- Home
- Transparency
- Licenses
Licenses
Licenses required in the City of Litchfield
Type | Fee | Length of License |
---|---|---|
Sale on Public Property | $5/Single Occasion; $25/Season | 1/01 - 12/31 |
Coin Operated Mechanical Devices | $10/Machine | 5/01 - 4/30 |
Billiard - Pool Tables | $10 1st Table; $5 per Addt'l Table | 5/01 - 4/30 |
Non-Intoxicating Malt Liquor - On Sale | $150; $10/Single Occasion | 7/01 - 6/30 |
Non-Intoxicating Malt Liquor - Off Sale | $25 | 7/01 - 6/30 |
On-Sale Liquor | $1,000 | 7/01 - 6/30 |
Sunday Liquor | $200 | 7/01 - 6/30 |
Tobacco Sales | $100 | 1/01 - 12/31 |
Dog & Cat License | $5 1st Tag; $1 Replacement | Life of Pet |
For further information contact City Hall at (320) 693-7201.